- Find Filters by Make of Hot Tub
- Find Filters by Reference Number
- Find Filters by Size & End Cap
- How to Measure your Filter
- How to Clean Hot Tub Filters
HOT TUB FILTERS BY SIZE
If you know the size of the filter you are looking for you might be
able to locate it in the table below. These are the filters
that we routinely keep in stock.If you can't find what you're looking for here then
contact us because we will
probably be able to get your filter for you.
how to measure your hot
tub filter
view table with measurements in inches
| Diameter (cm) |
Length (cm) |
Area (Sq Ft) |
Top Finish | Bottom Finish | |
|---|---|---|---|---|---|
| 8.9 | 33.7 | 20 | Moulded cone handle | 3.35cm hole | View |
| 9.8 | 17.8 | 10 | 6.0 cm hole | 6.0 cm hole | View |
| 10.8 | 10.1 | 10 | 5.2 cm hole | 5.2 cm hole | View |
| 10.8 | 19.7 | 25 | Closed | Fine 3.8cm thread | View |
| 11.7 | 11.7 | 13 | Moulded cone handle | Fine 3.8cm thread | View |
| 11.7 | 17.1 | 20 | Moulded cone handle | 4.8cm hole | View |
| 11.7 | 17.1 | 20 | Moulded cone handle | Fine 3.8cm thread | View |
| 11.7 | 20.3 | 19 | Moulded cone handle | Fine 3.8cm thread | View |
| 11.7 | 24.8 | 25 | Moulded cone handle | Fine 3.8cm thread | View |
| 12.1 | 17.8 | 13.5 | Moulded cone handle | 4.8cm hole with slots | View |
| 12.1 | 21.0 | 20 | Moulded cone handle | Coarse 4.8 cm SAE thread | View |
| 12.1 | 28.9 | 27.5 | Moulded cone handle | Fine 3.8cm thread | View |
| 12.1 | 28.9 | 27.5 | Moulded cone handle | Coarse 3.8cm thread | View |
| 12.5 | 11.75 | 17.5 | 5.4cm hole | 5.4cm hole | View |
| 12.5 | 16.8 | 25 | 5.4cm hole | 5.4cm hole | View |
| 12.5 | 16.8 | 25 | 5.4cm hole | Fine 3.8cm thread | View |
| 12.5 | 23.5 | 35 | 5.4cm hole | 5.4cm hole | View |
| 12.5 | 33.8 | 25 | 5.4cm hole | 5.4cm hole | View |
| 12.5 | 33.8 | 50 | 5.4cm hole | 5.4cm hole | View |
| 12.5 | 51.1 | 75 | 5.4cm hole | 5.4cm hole | View |
| 13.2 | 31.8 | 35 | Handle | Fine 5.1cm thread | View |
| 13.2 | 31.8 | 50 | Handle | Fine 5.1cm thread | View |
| 13.5 | 37.6 | 65 | 5.4cm hole | 5.4cm hole | View |
| 13.5 | 45.2 | 80 | 2 1/8" hole | 5.4cm hole | View |
| 13.5 | 54.2 | 80 | 5.4cm hole | 5.4cm hole | View |
| 14.0 | 27.9 | 45 | Handle | Fine 5.1cm thread | View |
| 14.3 | 20.3 | 35 | Handle | Fine 3.8cm thread | View |
| 14.6 | 30.2 | 50 | 5.4cm hole | 5.4cm hole | View |
| 15.2 | 14.0 | 25 | Handle | Fine 3.8cm thread | View |
| 15.2 | 19.0 | 35 | Closed | Off-centre male slip | View |
| 15.2 | 21.0 | 45 | Handle | Coarse 3.8cm SAE thread | View |
| 15.2 | 21.0 | 45 | Handle | 4.8cm hole with slots | View |
| 15.2 | 21.0 | 45 | Handle | 4.5cm male slip | View |
| 15.2 | 21.0 | 45 | 4.5cm hole | Coarse 3.8cm SAE thread | View |
| 15.2 | 23.2 | 47 | Handle | Fine 3.8cm thread | View |
| 15.2 | 26.7 | 30 | 4.9cm hole | 4.9cm hole | View |
| 17.1 | 20.3 | 50 | Handle | Fine 5.1cm thread | View |
| 17.1 | 39.4 | 52 | Handle | Coarse 5.1cm SAE thread | View |
| 17.8 | 18.4 | 30 | 10.2cm hole | 10.2cm hole | View |
| 17.8 | 26.7 | 52 | Handle | Coarse 3.8cm SAE thread | View |
| 17.8 | 30.1 | 44 | 7.6cm hole | 7.6cm hole | View |
| 18.1 | 26.7 | 75 | Closed with Y stand-offs | 5.1cm open hole with twist lock | View |
| 20.3 | 19.7 | 45 | 10.2cm Recessed Top Hole | 10.2cm Rim Floor Seal | View |
| 21.4 | 46.0 | 120 | Closed with 3 step edge | 6.4cm hole with bevelled edge | View |
| 21.4 | 46.0 | 120 | Closed castle | 6.4cm hole with bevelled edge | View |
| 21.4 | 48.3 | 125 | 5.1cm male slip | 6.4cm hole with bevelled edge | View |
| 21.4 | 46.0 | 80 | Closed with 5.1cm SAE thread | 6.4cm hole with bevelled edge | View |
| 21.6 | 18.4 | 50 | Handle | Fine 3.8cm thread | View |
| 21.6 | 18.4 | 50 | 4.8cm hole | 6.0cm hole with slots | View |
| 21.6 | 26.0 | 65 | 7.6cm hole | 7.6cm hole | View |
Hot Tub Filters Measured in Inches
| Diameter (inches) |
Length (inches) |
Area (Sq Ft) |
Top Finish | Bottom Finish | |
|---|---|---|---|---|---|
| 3 1/2" | 13 1/4" | 20 | Moulded cone handle | 1 5/16" hole | View |
| 3 7/8" | 7" | 10 | 2 3/8" hole | 2 3/8" hole | View |
| 4 1/4" | 4" | 10 | 2 1/16" hole | 2 1/16" hole | View |
| 4 1/4" | 7 3/4" | 25 | Closed | Fine 1 1/2" thread | View |
| 4 5/8" | 4 5/8" | 13 | Moulded cone handle | Fine 1 1/2" thread | View |
| 4 5/8" | 6 3/4" | 20 | Moulded cone handle | 1 9/10" hole | View |
| 4 5/8" | 6 3/4" | 20 | Moulded cone handle | Fine 1 1/2" thread | View |
| 4 5/8" | 8" | 19 | Moulded cone handle | Fine 1 1/2" thread | View |
| 4 5/8" | 9 3/4" | 25 | Moulded cone handle | Fine 1 1/2" thread | View |
| 4 3/4" | 7" | 13.5 | Moulded cone handle | 1.9" hole with slots | View |
| 4 3/4" | 8 1/4" | 20 | Moulded cone handle | Coarse 1 1/2" SAE thread | View |
| 4 3/4" | 11 3/8" | 27.5 | Moulded cone handle | Fine 1 1/2" thread | View |
| 4 3/4" | 11 3/8" | 27.5 | Moulded cone handle | Coarse 1 1/2" thread | View |
| 4 15/16" | 4 5/8" | 17.5 | 2 1/8" hole | 2 1/8" hole | View |
| 4 15/16" | 6 5/8" | 25 | 2 1/8" hole | 2 1/8" hole | View |
| 4 15/16" | 6 5/8" | 25 | 2 1/8" hole | Fine 1 1/2" thread | View |
| 4 15/16" | 9 1/4" | 35 | 2 1/8" hole | 2 1/8" hole | View |
| 4 15/16" | 13 5/16" | 25 | 2 1/8" hole | 2 1/8" hole | View |
| 4 15/16" | 13 5/16" | 50 | 2 1/8" hole | 2 1/8" hole | View |
| 4 15/16" | 20 1/8" | 75 | 2 1/8" hole | 2 1/8" hole | View |
| 5 3/16" | 12 1/2" | 35 | Handle | Fine 2" thread | View |
| 5 3/16" | 12 1/2" | 50 | Handle | Fine 2" thread | View |
| 5 5/16 | 14 13/16 | 65 | 2 1/8" hole | 2 1/8" hole | View |
| 5 5/16 | 17 13/16 | 80 | 2 1/8" hole | 2 1/8" hole | View |
| 5 5/16 | 21 5/16 | 80 | 2 1/8" hole | 2 1/8" hole | View |
| 5 1/2" | 11 " | 45 | Handle | Fine 2" thread | View |
| 5 5/8" | 8 " | 35 | Handle | Fine 1 1/2"cm thread | View |
| 5 3/4" | 11 7/8" | 50 | 2 1/8" hole | 2 1/8" hole | View |
| 6" | 5 1/2" | 25 | Handle | Fine 1 1/2" thread | View |
| 6" | 7 1/2" | 35 | Closed | Off-centre male slip | View |
| 6" | 8 1/4" | 45 | Handle | Coarse male 1 1/2" SAE thread | View |
| 6" | 8 1/4" | 45 | Handle | 1.9" hole with slots | View |
| 6" | 8 1/4" | 45 | Handle | 1 3/4" male slip | View |
| 6" | 8 1/4" | 45 | 1 3/4" hole | Coarse male 1 1/2" SAE thread | View |
| 6" | 9 1/8" | 47 | Handle | Fine 1 1/2" thread | View |
| 6" | 10 1/2" | 30 | 1 15/16" hole | 1 15/16" hole | View |
| 6 3/4" | 8 " | 50 | Handle | Fine 2" thread | View |
| 6 3/4" | 15 1/2" | 52 | Handle | Coarse 2" SAE thread | View |
| 7" | 7 1/4" | 30 | 4" hole | 4" hole | View |
| 7" | 10 1/2" | 52 | Handle | Coarse male SAE 1 1/2" thread | View |
| 7" | 11 7/8" | 44 | 3" hole | 3" hole | View |
| 7 1/8" | 10 1/2" | 75 | Closed with Y stand-offs | 2" open hole with twist lock | View |
| 8" | 7 3/4" | 45 | 4" Recessed Top Hole | 4" Rim Floor Seal | View |
| 8 7/16" | 18 1/8" | 120 | Closed with 3 step edge | 2 1/2" cm hole with bevelled edge | View |
| 8 7/16" | 18 1/8" | 120 | Closed castle | 2 1/2" hole with bevelled edge | View |
| 8 7/16" | 19" | 125 | 2" male slip | 2 1/2" hole with bevelled edge | View |
| 8 7/16" | 18 1/8" | 80 | Closed with 2" SAE thread | 2 1/2" hole with bevelled edge | View |
| 8 1/2" | 7 1/4" | 50 | Handle | Fine 1 1/2" thread | View |
| 8 1/2" | 7 1/4" | 50 | 1 9/10" hole | 2 3/8" hole with slots | View |
| 8 1/2" | 10 1/4" | 65 | 3" hole | 3" hole | View |
08454 300 030
(Local rate)
Hot Tub Service
Maintenance
Spares & Repairs
- Find Hot Tub Filters
- Find Filters by Make of Hot Tub
- Find Filters by Reference Number
- Find Filters by Size & End Cap
Hot Tub Filters
Filter Information

